Listing The Gulf Coast Group
Join Sign In

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile 1st Add To Chickasaw 1 $30,000 45
Mobile Acropolis Heights 2 $179,900 18
Mobile Addison Woods 2 $299,655 107
Mobile Ahepa Viii 1 $599,000 101
Mobile Air Base Place 1 $70,000 107
Mobile Airport West Commercial Park 1 $550,000 882
Mobile Alba Beach 4 $148,725 42
Mobile Alba Point 2 $419,950 257
Mobile Alden Park 5 $284,489 290
Mobile Alderbrook 2 $305,000 169
Mobile Alpine Hills 4 $221,725 244
Mobile Alpine Hills East 1 $180,190 137
Mobile Alpine Park 2 $181,500 47
Mobile Alta Vista 1 $197,500 20
Mobile Amberley 1 $249,900 424
Mobile Amberly 6 $220,550 112
Mobile Amelia Lake 5 $405,940 78
Mobile Anderson 1 $83,900 49
Mobile Anderson Court 1 $83,900 49
Mobile Anglebrook 9 $333,421 135
Mobile Anson Court 1 $79,900 247
Mobile Antoine Estates 1 $255,000 349
Mobile Arlington 1 $60,000 18
Mobile Arlington Oaks 1 $319,000 18
Mobile Arnold Place Condo 1 $199,900 43
Mobile Ashley Estates 1 $247,500 162
Mobile Ashmoor Place 5 $299,940 83
Mobile Ashville 4 $89,819 131
Mobile Aspen Place 1 $189,000 135
Mobile Audubon 1 $329,000 172
Mobile Augusta 1 $338,000 33
Mobile Austill Estates 5 $499,000 180
Mobile Austill Place 7 $1,170,714 164
Mobile Austills Springhill 2 $379,900 88
Mobile Autumn Ridge 5 $229,442 63
Mobile Autumn Trace 1 $400,000 10
Mobile Autumndale 6 $164,900 31
Mobile Avondale Court 2 $112,578 159
Mobile Azalea Hills 1 $178,000 34
Mobile Banneker 2 $259,900 129
Mobile Barron 1 $129,900 16
Mobile Bascombe Tract 1 $114,900 45
Mobile Basil Street 1 $95,000 44
Mobile Bassett 1 $199,900 261
Mobile Batre Lane 1 $299,999 468
Mobile Battery Heights 2 $185,100 55
Mobile Bay Forest 1 $230,000 107
Mobile Bay Ridge Estates 2 $29,250 131
Mobile Bayou Div Hollingers Island 1 $129,900 114
Mobile Bayou Robinson 1 $439,900 81
Mobile Bayside Manor 1 $139,000 26
Mobile Beau Terra 1 $112,500 10
Mobile Bel Air Executive Park 1 $151,000 132
Mobile Belle Chase 1 $297,900 90
Mobile Belle Chene 1 $379,000 101
Mobile Belle Isle 2 $99,900 388
Mobile Belle Isle Landing 1 $127,000 13
Mobile Belmont Lake Estates 1 $549,000 19
Mobile Beltline Park 1 $349,000 38
Mobile Bent Tree Condos 2 $172,000 75
Mobile Bentley Woods 1 $214,900 195
Mobile Berkshire Hills 13 $121,862 99
Mobile Beulahland 1 $799,000 122
Mobile Beverly Court 1 $450,000 34
Mobile Bienville Woods 1 $335,000 171
Mobile Bit Spur Woods 1 $570,000 129
Mobile Bixlers Add To Prichard 1 $67,000 85
Mobile Blackburn Park 1 $250,000 882
Mobile Blacksher Downs 1 $269,500 80
Mobile Bluffs At Cypress Creek 3 $71,167 155
Mobile Bon Air Estates 11 $118,709 206
Mobile Bon Air-rickarby 4 $126,125 38
Mobile Bradbury 2 $374,900 175
Mobile Bradshire 3 $152,140 206
Mobile Brannan Place 2 $202,450 39
Mobile Branson Estates 1 $275,000 108
Mobile Brentwood 4 $300,725 111
Mobile Breydon Square 1 $247,900 82
Mobile Briarcliff 1 $695,000 66
Mobile Briargrove 6 $264,217 97
Mobile Bridge Mill 2 $329,975 23
Mobile Bridgewater 1 $399,410 52
Mobile Brierwood 3 $188,300 28
Mobile Brookley Heights 4 $69,500 149
Mobile Brookstone 1 $209,225 11
Mobile Brookwood 3 $231,267 63
Mobile Brookwood Properties 1 $450,000 207
Mobile Brown Lee 1 $347,000 66
Mobile Browning Place 1 $29,900 663
Mobile Bryant Place 1 $350,000 30
Mobile Buena Vista 3 $146,363 27
Mobile Burke Forest 1 $333,700 80
Mobile Burlington Estates 4 $285,651 121
Mobile Burlington Place 2 $347,400 103
Mobile Burma Hills 1 $359,379 122
Mobile Burton 1 $149,900 152
Mobile Bush Hills 2 $195,000 243
Mobile Cadillac Park 1 $100,000 5
Mobile Cambridge Estates 1 $195,000 87
Mobile Cambridge Place 3 $309,933 203
Mobile Camelot 1 $225,000 34
Mobile Camelot Ii 2 $200,990 86
Mobile Camelot Two 2 $200,990 87
Mobile Cameron Place 3 $388,767 105
Mobile Canebrake 1 $79,000 594
Mobile Canterbury Heights 6 $232,967 54
Mobile Canterbury Park 8 $318,750 640
Mobile Carlin Heights 1 $229,900 92
Mobile Carlisle 3 $124,667 30
Mobile Carmel Condos 2 $146,125 30
Mobile Carmel East Condos 1 $144,750 16
Mobile Carmel West Condos 1 $150,000 17
Mobile Carol Plantation 3 $159,133 191
Mobile Carriage Hills 9 $290,744 100
Mobile Carrington 1 $365,000 90
Mobile Carrington Place 5 $385,688 105
Mobile Carver 1 $220,000 89
Mobile Cary Place 1 $20,000 53
Mobile Castlewood 1 $44,900 33
Mobile Cattle Branch Estates 1 $599,900 37
Mobile Cedar Bend 3 $199,133 25
Mobile Cedar Bend Condo 5 $174,980 44
Mobile Cedar Downs Place 1 $159,900 61
Mobile Cedar Grove 1 $35,000 346
Mobile Cedar Point Road Estates 1 $100,000 58
Mobile Centertown 1 $19,000 114
Mobile Central Texas Street 3 $186,047 54
Mobile Cessna Place 1 $119,000 17
Mobile Champion Hills 5 $308,692 116
Mobile Channel View 1 $430,000 66
Mobile Chapel Creek 2 $353,950 36
Mobile Chapel Gate 3 $117,500 94
Mobile Chapin Place 1 $160,000 37
Mobile Charleston Oaks 4 $613,700 140
Mobile Chesapeake 3 $356,333 95
Mobile Chickasaw Terrace 2 $33,700 71
Mobile Chickasaw West Village 1 $79,900 39
Mobile Chidester Place 1 $245,000 40
Mobile Ching Dairy Road Farmettes 1 $244,900 126
Mobile Ching Lynch Estates 1 $199,000 181
Mobile Chunchula 1 $240,000 51
Mobile Church St East Historic 2 $414,000 57
Mobile Church-washington 1 $283,000 58
Mobile Claremont 1 $239,000 14
Mobile Clarke Place 1 $254,900 37
Mobile Clubhouse Estates 1 $179,000 20
Mobile Cobblestone 3 $227,667 122
Mobile Cochran Business Park 1 $125,000 135
Mobile Cohron Place 1 $265,000 113
Mobile Colgins Add To Oakdale 1 $35,000 18
Mobile Colonial Court 1 $40,000 32
Mobile Colonial Terrace 1 $59,900 19
Mobile Commons At Springhill Condo 3 $182,300 148
Mobile Concord Place 2 $244,950 99
Mobile Copeland Island 8 $210,275 65
Mobile Cottage Hill Complex 1 $324,900 814
Mobile Cottage Hill Estates 4 $235,842 61
Mobile Cottage Hill Woodlands 1 $225,000 215
Mobile Cottage Park Estates 4 $218,850 75
Mobile Country Acres 1 $199,999 3
Mobile Country Club 1 $650,000 83
Mobile Country Club Estates 2 $1,495,000 25
Mobile Country Club Village 11 $222,384 62
Mobile Country Club Woods 3 $384,333 126
Mobile Country Creek 1 $219,900 17
Mobile Country Squire Estates 4 $419,675 80
Mobile Coxwell Crossing 5 $411,900 172
Mobile Craig Anthony Mizell 1 $419,000 96
Mobile Craig Place 1 $324,900 66
Mobile Creekside 1 $79,900 57
Mobile Creekwood 3 $265,500 122
Mobile Creekwood Place 2 $20,000 46
Mobile Crestline 3 $172,720 15
Mobile Crestline Estates 1 $215,000 58
Mobile Crestview 7 $214,843 55
Mobile Cromwell Place 2 $247,000 175
Mobile Cross Creek Gates 1 $379,548 75
Mobile Cross Gates 1 $295,000 145
Mobile Crown Pointe 1 $285,000 117
Mobile Crystal Lake Estates 1 $259,900 83
Mobile Crystal Place 2 $390,000 233
Mobile Culvert Heights 1 $309,900 121
Mobile Cumbest 2 $94,450 35
Mobile Cypress Creek 1 $327,999 46
Mobile Cypress Shores 3 $200,076 6
Mobile D E Commercial Place 1 $199,900 239
Mobile Daleview 3 $119,900 127
Mobile Daughdrill Kennedy 1 $519,539 62
Mobile Daughdrill Kimball 1 $210,000 193
Mobile Dauphin Acres 2 $142,157 25
Mobile Dauphin Heights 1 $324,900 144
Mobile Dauphin-carlin 1 $550,000 55
Mobile Davis 1 $159,900 24
Mobile Davis Avenue 1 $75,000 20
Mobile Davis Avenue Heights 1 $3,900 191
Mobile Davis Oates 1 $309,000 89
Mobile Dawes Lake Estates 3 $346,633 77
Mobile Dawes Lake Trace 1 $430,489 3
Mobile Dawes Plantation Estates 1 $219,229 93
Mobile Dawes Point 4 $238,500 88
Mobile Dawes Townsite 1 $229,000 100
Mobile Dawes-air Terminal 1 $79,900 158
Mobile Dawes-grissett 1 $249,999 186
Mobile Dayspring 1 $985,000 173
Mobile Dearborn Place 1 $439,900 466
Mobile Deason 3 $201,667 196
Mobile Deer Crest 8 $327,925 107
Mobile Deer Landing 3 $69,800 261
Mobile Deer Run 1 $55,000 69
Mobile Del Rey Place 1 $103,000 137
Mobile Delaware-virginia 1 $40,000 39
Mobile Delwood 2 $1,100,000 156
Mobile Demouy 1 $285,000 25
Mobile Demouy Avenue 1 $319,900 247
Mobile Demouy Place 4 $388,750 52
Mobile Detonti Square 1 $229,000 167
Mobile Detonti Square Historic 2 $219,500 145
Mobile Deville Court 1 $75,800 172
Mobile Dixie Park 1 $30,000 125
Mobile Dixieland Baby Farms 1 $102,000 100
Mobile Dixon Heights 1 $185,000 73
Mobile Dog River 1 $85,000 15
Mobile Dog River Trib 2 $527,450 106
Mobile Dog River Tributary 1 $925,000 97
Mobile Dog River Park 1 $99,000 66
Mobile Dogwood Court 1 $280,000 73
Mobile Downtowner West 3 $71,667 233
Mobile Doyles 1 $22,900 16
Mobile Driftwood Acres 1 $134,900 16
Mobile Driskell Dairy Estates 1 $129,900 181
Mobile Druid Hills 1 $154,900 31
Mobile Druid Homes 1 $154,900 30
Mobile Dubroca Tract 21 $275,733 127
Mobile Durande Court 1 $179,199 53
Mobile Dyas Estates 1 $145,000 140
Mobile Eaton Square 2 $825,000 89
Mobile Edgefield Estates 3 $273,030 11
Mobile Edgewood 1 $269,500 47
Mobile Edgewood Park 3 $214,933 147
Mobile Edgewood Place 5 $234,700 26
Mobile Eleusis Park 2 $299,900 272
Mobile Ellinor Place 2 $163,700 57
Mobile Ellis-bay Estates 1 $769,000 116
Mobile Emelda Place 1 $137,000 139
Mobile Emmies Acres 1 $379,419 61
Mobile Emogene Place 2 $280,000 160
Mobile Englewood 2 $139,900 76
Mobile Esplanade Estates 1 $169,900 118
Mobile Evergreen Gardens 1 $94,900 79
Mobile Executive 1 $950,000 86
Mobile Executive House Condominium 2 $109,950 88
Mobile Fairfield 2 $259,275 171
Mobile Fairfield Place 1 $265,000 72
Mobile Fairmont 1 $365,000 45
Mobile Fairoaks 2 $126,250 37
Mobile Falcon Pointe 3 $101,567 468
Mobile Favre Tract 1 $249,000 191
Mobile Fielding Place 4 $149,900 170
Mobile Flo Claire 2 $554,950 241
Mobile Florence Place 1 $225,000 11
Mobile Florida Street Flats 1 $1,199,900 164
Mobile Food World Square 1 $85,000 102
Mobile Forest Dale 2 $169,900 158
Mobile Forest Dell 3 $143,333 84
Mobile Forest Glen 4 $234,350 130
Mobile Forest Glenn 2 $219,000 54
Mobile Forest Heights 2 $224,500 23
Mobile Forest Highlands 3 $191,156 61
Mobile Forest Hill 2 $205,000 40
Mobile Forest Park 2 $107,450 175
Mobile Forest Ridge 1 $178,000 75
Mobile Forrest-zimlich 3 $289,967 19
Mobile Foxfire 1 $299,900 30
Mobile Franklin Estates 1 $195,220 339
Mobile Franklin Place 1 $120,140 116
Mobile Freeway Heights 1 $80,000 39
Mobile Friends 1 $44,000 102
Mobile Fulton Ridge Estates 5 $61,440 31
Mobile Fulton Street 1 $235,000 34
Mobile Gardens Of Cottage Hill 1 $249,000 117
Mobile Garnett Place 1 $57,500 116
Mobile Gatewood 1 $419,900 23
Mobile Gatewood Estates 2 $427,420 76
Mobile Gay Meadows 4 $151,225 296
Mobile Gazebo Condo 3 $82,333 47
Mobile Glen Acres 4 $43,750 192
Mobile Glendale Park 6 $362,150 192
Mobile Glenwood Manor 1 $135,900 65
Mobile Golden Acres 1 $195,000 23
Mobile Golden Glow Farms 1 $697,000 341
Mobile Gould Estates 1 $50,000 53
Mobile Government Street Extension 2 $207,450 165
Mobile Government Street Heights 3 $174,346 121
Mobile Government Street Highlands 1 $189,900 73
Mobile Government Street Terrace 2 $529,000 26
Mobile Grady Place 4 $368,990 112
Mobile Grafmoor 2 $199,900 171
Mobile Granada Place 1 $60,075 48
Mobile Grant Park 1 $325,000 69
Mobile Greenview Heights 2 $104,500 60
Mobile Greenway 3 $157,382 131
Mobile Greenwich Hills 6 $122,817 46
Mobile Greenwood Estates 2 $244,900 62
Mobile Grelot Oaks 1 $400,000 229
Mobile Gulf Dale 3 $29,933 136
Mobile Gulf Haven 1 $140,000 34
Mobile Gulf Manor 6 $128,150 44
Mobile Gulf Manor 1st Addition 1 $135,000 66
Mobile Gulf Terra 2 $187,550 48
Mobile Gulf Wood 1 $354,750 96
Mobile Gulfwood 3 $271,217 44
Mobile Hakanson 1 $70,000 77
Mobile Hallett Street 1 $279,900 4
Mobile Halls Mill Creek 1 $275,000 83
Mobile Hamilton 1 $249,900 6
Mobile Hamilton Bridges 2 $191,950 141
Mobile Hamilton Creek Estates 2 $241,630 12
Mobile Hamilton Oaks 2 $478,000 180
Mobile Hamilton Ridge 8 $396,796 164
Mobile Hammock Land 2 $577,000 9
Mobile Hampton Court 1 $329,349 27
Mobile Hampton Downs 1 $100,000 240
Mobile Hampton Ridge 9 $86,378 225
Mobile Hands Of Hope Health Care 2 $99,000 181
Mobile Harry Toulmin Tract 1 $140,000 16
Mobile Hattie Hammac Estates 1 $45,000 1398
Mobile Hawkins Manor 13 $337,076 96
Mobile Headwaters 6 $78,267 553
Mobile Hearthstone 3 $231,667 77
Mobile Heritage Estates 1 $179,189 29
Mobile Heritage Hills 4 $274,925 44
Mobile Heritage Lake 31 $356,421 102
Mobile Heritage Woods 6 $238,950 79
Mobile Heron Lakes 7 $470,000 123
Mobile Hickory Ridge 5 $405,580 60
Mobile Hicks 1 $155,000 4
Mobile High School Park 1 $239,900 109
Mobile Highland 1 $205,000 75
Mobile Highland Estates 1 $217,500 48
Mobile Highland Park 3 $207,967 70
Mobile Highland Pointe 8 $352,006 98
Mobile Highland Townhouses 1 $199,999 123
Mobile Highland Woods 2 $431,167 77
Mobile Highpoint Estates 1 $339,900 172
Mobile Hill Crest 1 $35,000 207
Mobile Hill Road 2 $132,500 70
Mobile Hill-wall 1 $250,000 452
Mobile Hillcrest Crossing 1 $269,900 123
Mobile Hillcrest Oaks 1 $368,388 85
Mobile Hillcrest Trace 2 $440,980 45
Mobile Hillsdale Heights 2 $38,300 11
Mobile Hillside 2 $373,850 108
Mobile Hillside Estates 1 $399,900 45
Mobile Hilltop 8 $237,348 60
Mobile Hillview Acres 1 $33,500 278
Mobile Holley Branch 1 $500,000 163
Mobile Holly Springs 2 $269,900 151
Mobile Homer Place 1 $219,239 31
Mobile Homewood 1 $75,000 257
Mobile Horloesther 3 $503,000 19
Mobile Howells 1 $91,900 44
Mobile Huffman Estates 3 $387,841 109
Mobile Hunter 3 $204,333 162
Mobile Hunters Cove 1 $199,950 53
Mobile Hunters Ridge Northwest 1 $385,415 10
Mobile Huntington Woods 1 $265,000 26
Mobile Huntleigh Woods 2 $354,900 32
Mobile Idlewood 2 $188,950 57
Mobile Inverness 2 $354,200 49
Mobile Irongate 1 $321,300 11
Mobile Island Farms Hollingers Island 1 $500,000 352
Mobile Isle Of Palms 12 $366,242 148
Mobile Izusnaissance 1 $85,000 1398
Mobile Jackson Estates 1 $199,000 9
Mobile Jackson Heights 9 $321,622 56
Mobile Jackson Place 1 $1,095,000 29
Mobile Jamestown Condos 1 $110,000 23
Mobile Jamestowne Condominium 6 $147,995 66
Mobile Japonica Avenue 1 $589,500 28
Mobile Jenfield 1 $1,750,000 132
Mobile Kent Place 1 $129,900 82
Mobile Kimberlin 4 $193,448 84
Mobile Kingswood 3 $634,222 165
Mobile Knollwood Professional Park 1 $70,000 835
Mobile Kotis-phillips 1 $674,900 23
Mobile Lakes At The Preserve 1 $875,000 227
Mobile Lakeview West 2 $39,000 394
Mobile Lakewood 2 $700,000 99
Mobile Lamplighter Woods 1 $325,575 151
Mobile Lansdowne 2 $247,250 48
Mobile Lartigue 2 $121,250 23
Mobile Laurel Oaks 2 $423,400 117
Mobile Laurel Woods 1 $190,000 30
Mobile Laurelwood 3 $191,667 12
Mobile Lebaron Woods 1 $211,000 17
Mobile Lee Place 1 $600,000 177
Mobile Leesburg 3 $350,600 123
Mobile Leighton Village 4 $358,705 202
Mobile Leinkauf Historical District 7 $607,456 197
Mobile Lemoyne Place 1 $400,000 5
Mobile Lennox Place 1 $299,900 170
Mobile Leona 2 $834,865 521
Mobile Leonas Estates 1 $299,730 430
Mobile Lewis Smith 2 $171,450 3
Mobile Lexington Heights 1 $219,000 19
Mobile Liberty 1 $490,000 15
Mobile Lienkauf Historic 1 $304,900 39
Mobile Lienkauf Historic District 1 $899,000 178
Mobile Lincoln Park 1 $54,900 18
Mobile Live Oaks 1 $242,000 11
Mobile Llanfair 3 $417,967 114
Mobile Lloyd Jane Davis Estate 1 $139,900 951
Mobile Longleaf Gates 1 $269,900 91
Mobile Longview 2 $274,500 171
Mobile Loquat Cottages 6 $205,000 173
Mobile Lords 1 $169,900 16
Mobile Lourando 1 $279,000 68
Mobile Lundy Lane 1 $139,000 3
Mobile Lynndell 3 $290,500 89
Mobile Lynnwood 3 $479,600 26
Mobile Mabile Place 1 $75,000 13
Mobile Magnolia Downs 1 $159,000 156
Mobile Magnolia Grove The Grande 9 $37,111 59
Mobile Magnolia Hills 2 $254,900 48
Mobile Malibar Heights 7 $187,446 175
Mobile Mandrells Add To Miramar Heights 2 $234,475 47
Mobile Mann Heights 1 $75,000 48
Mobile Marchfield 2 $450,000 77
Mobile Martha Court 1 $119,900 137
Mobile Martin 1 $115,000 254
Mobile Martin Place 1 $159,900 130
Mobile Mary Knoll Place 4 $347,125 289
Mobile Maryknoll 2 $337,105 92
Mobile Maryknoll Place 2 $482,300 189
Mobile Massengale 2 $111,950 61
Mobile Maxwell Place 1 $405,000 3
Mobile Mayfair Hill 3 $318,333 19
Mobile Maysville 3 $53,267 129
Mobile Mc Donald 1 $200,000 74
Mobile Mc Gregor Oaks 1 $510,550 118
Mobile Mcdonald 6 $183,967 81
Mobile Mcdonald Estates 1 $189,000 19
Mobile Mckinley Place 1 $22,750 431
Mobile Mcmurray Place 1 $329,900 48
Mobile Mcphillips Place 1 $285,000 369
Mobile Mcraes 4th Add 1 $170,000 34
Mobile Mcvoy Tract 1 $15,000 338
Mobile Meadowbrook 4 $217,054 55
Mobile Mechem Blair 3 $271,667 76
Mobile Mechem Sages 2 $133,250 74
Mobile Mechem Steins 1 $79,900 60
Mobile Melanie Manor 2 $199,999 49
Mobile Metes Bounds 83 $352,037 230
Mobile Metes And Bounds 13 $422,219 181
Mobile Michael Wall 1 $149,900 12
Mobile Michele Estates 1 $50,000 316
Mobile Miller Add To Springhill 1 $424,900 338
Mobile Millerwood 1 $289,900 37
Mobile Miramar Heights 4 $219,725 62
Mobile Mobile 1 $309,900 34
Mobile Mobile Bay-brookley 1 $395,000 88
Mobile Mobile Farmlands 1 $175,000 110
Mobile Mobile Heights 1 $375,000 88
Mobile Mobile Terrace 4 $39,000 217
Mobile Montcliff 1 $212,400 45
Mobile Monterey Place 2 $395,000 52
Mobile Morleigh Terrace 1 $225,000 38
Mobile Morningside Manor 2 $97,000 10
Mobile Moss Creek 1 $339,900 94
Mobile Mott Drive 1 $96,000 47
Mobile Mountbrook 1 $233,900 27
Mobile Mure Place 1 $795,000 11
Mobile Muths 1 $600,000 177
Mobile Natchez Trail Town- Homes 1 $389,900 36
Mobile Neal Court 1 $75,000 65
Mobile Neely Place 1 $20,000 6
Mobile Neeses Addition To Crichton 2 $110,325 92
Mobile Neeses Addition To Prichard 1 $110,000 68
Mobile Neeses Addition To Toulminville 1 $119,900 19
Mobile Nelson Manor 1 $53,000 54
Mobile Nerline Lane 1 $7,900 305
Mobile New Country Club Estates 4 $642,425 312
Mobile New Springhill Estates 1 $624,900 150
Mobile New Street 1 $165,000 3
Mobile Newcastle Estates 1 $795,900 44
Mobile Newman Crossing 1 $252,000 55
Mobile Newman Downs 1 $259,900 24
Mobile Newman Oaks 2 $145,000 159
Mobile Newman Pass 2 $384,950 142
Mobile Noble Heights 1 $74,900 31
Mobile North Mobile 1 $40,000 16
Mobile Not Applicable 1 $220,000 4
Mobile Oak Forest 10 $235,930 59
Mobile Oak Hill Estates 6 $289,933 169
Mobile Oak Ridge 1 $229,900 12
Mobile Oak Ridge West 3 $236,333 118
Mobile Oakleigh Historical District 11 $285,818 119
Mobile Oakleigh Trace 1 $410,000 73
Mobile Oakleigh Woods 1 $329,000 165
Mobile Oakridge West 7 $252,607 95
Mobile Oaks At Westlake 3 $395,667 74
Mobile Ogden 1 $184,900 68
Mobile Old Dauphin Way 1 $194,900 198
Mobile Old Dauphin Way Historic 3 $366,667 49
Mobile Old Springhill 1 $179,000 184
Mobile Olde Gate 2 $238,628 20
Mobile Ole Mill House 1 $209,225 60
Mobile Ora A Floyd 1 $279,900 29
Mobile Overlook Trace 1 $199,210 62
Mobile Overtons Addition 2 $7,500 567
Mobile Oxford Square 1 $99,900 816
Mobile Pallister Place 2 $144,900 31
Mobile Park Forest Estates 3 $204,167 43
Mobile Park Place 2 $239,450 45
Mobile Park Place West 2 $168,055 69
Mobile Park Plaza 1 $189,205 76
Mobile Park Terrace 1 $519,900 51
Mobile Parker 1 $269,900 31
Mobile Parkview Estates 2 $166,450 42
Mobile Parkwood 1 $200,000 265
Mobile Pavan Place 2 $210,000 148
Mobile Peake Place 1 $650,000 83
Mobile Perch Point 2 $149,900 12
Mobile Phillips Lane 1 $223,980 63
Mobile Pine Hurst 1 $249,900 27
Mobile Pine Run 3 $208,333 16
Mobile Pine West 2 $200,000 123
Mobile Pineda Place 1 $59,900 57
Mobile Pinehill 1 $259,900 55
Mobile Pinehurst 28 $260,386 64
Mobile Pinehurst Villas 1 $123,000 97
Mobile Pines Of Dawes 4 $245,615 158
Mobile Pines Of Todd Acres 1 $120,000 3
Mobile Pinetucky 1 $204,900 65
Mobile Pinetucky North 1 $285,000 11
Mobile Pirates Cove 1 $265,000 76
Mobile Place Levert 1 $520,000 3
Mobile Place Levert Condo 1 $520,000 3
Mobile Plantation Estates 1 $219,229 93
Mobile Plantation North 1 $270,000 48
Mobile Plantation West 2 $300,000 94
Mobile Plantation Woods 2 $799,900 150
Mobile Pleasant Oaks Est 1 $142,900 32
Mobile Pleasant Oaks Estates 1 $142,900 32
Mobile Pleasant Valley 1 $69,000 22
Mobile Pleasant View 2 $93,950 63
Mobile Pretty Branch Estates 2 $230,000 132
Mobile Princeton Woods 6 $218,350 81
Mobile Prospect Heights 1 $190,000 17
Mobile Providence-catherine 1 $57,500 116
Mobile Raleigh 2 $1,179,900 51
Mobile Ramada Estates 1 $130,000 460
Mobile Ravine Woods 4 $647,425 76
Mobile Reed 1 $490,000 40
Mobile Reed Avenue 1 $490,000 40
Mobile Regency Oaks 5 $484,388 62
Mobile Regency Park 4 $422,975 62
Mobile Remington 2 $183,700 150
Mobile Remington Estates 3 $37,333 22
Mobile Rev Moffett - Bear Fork 1 $248,900 1398
Mobile Richland Place 2 $155,165 89
Mobile Richmond 1 $257,900 51
Mobile Rickarby 1 $125,000 3
Mobile Rickarby Place 1 $45,000 26
Mobile Ridgefield 11 $552,527 148
Mobile Rimwald Court 1 $1,295,000 88
Mobile Rio Rita 1 $218,000 26
Mobile River Acres 2 $94,570 64
Mobile River Forest 2 $387,500 120
Mobile River Forest Cove 2 $299,000 1398
Mobile River Forest Estates 1 $550,000 187
Mobile River Landing Club 2 $103,750 113
Mobile River Landing Club Condo 4 $123,625 75
Mobile River Oaks Landing 2 $589,730 162
Mobile Riverside 6 $135,967 212
Mobile Riverview 2 $116,950 689
Mobile Riverview Place 2 $300,000 352
Mobile Riviera Place 2 $119,900 17
Mobile Riviere Du Chien 6 $409,150 223
Mobile Riviere Du Chien Country Club Estates 1 $435,460 107
Mobile Robinson Bayou 1 $439,900 81
Mobile Rolling Acres 5 $198,806 197
Mobile Rolstons Add To Prichard 1 $5,000 117
Mobile Rosedale 1 $129,900 16
Mobile Rossfield 16 $318,338 71
Mobile Roswell 1 $159,900 98
Mobile Royal Estates 1 $109,900 151
Mobile Royal Oaks 1 $134,900 22
Mobile Ruby Shores 1 $160,000 1087
Mobile Russells Lane 1 $1,000,000 160
Mobile Saddlebrook 1 $375,399 11
Mobile Sage Avenue 1 $189,000 428
Mobile Sandalwood 1 $194,900 165
Mobile Sandy Creek 12 $232,967 158
Mobile Savannah Court 2 $1,125,000 185
Mobile Savannah Trace 1 $385,000 62
Mobile Savoy Estates 1 $7,000 165
Mobile Saybrook 2 $349,000 12
Mobile Scarborough Heights 1 $135,000 3
Mobile Scenic Drive Estates 1 $205,000 125
Mobile Scenic River 1 $740,000 131
Mobile Scenic West Estates 1 $289,000 152
Mobile Scenic West Estates Ii 2 $294,500 141
Mobile Schultz Property 1 $30,000 136
Mobile Scott Place 1 $290,000 200
Mobile Scott Plantation 3 $313,300 93
Mobile Seawell Place 1 $165,000 37
Mobile Selma-delaware 4 $191,375 105
Mobile Seminole Landing 1 $379,900 25
Mobile Seneca Woods 1 $949,900 69
Mobile Shadow Creek 7 $122,143 1322
Mobile Shady Lane Court 2 $19,900 433
Mobile Shana Court 1 $329,349 333
Mobile Shannon 2 $111,950 40
Mobile Shannon Heights 3 $92,633 146
Mobile Shenandoah Park 1 $159,175 64
Mobile Shepherd Place 1 $275,000 93
Mobile Sherbrook 1 $199,900 17
Mobile Sherwood 1 $310,500 113
Mobile Shore Acres 4 $47,000 238
Mobile Shriner Mckean 1 $25,000 51
Mobile Siena Vista 1 $164,500 26
Mobile Sierra Bonita 2 $369,950 52
Mobile Sierra Estates 1 $365,000 90
Mobile Sims Oakdale 2 $97,500 123
Mobile Simsoakdale 1 $80,000 116
Mobile Singleton Estates 1 $25,000 129
Mobile Sky Ranch 3 $429,289 43
Mobile Sky Terra 1 $314,900 11
Mobile Skyland Park 7 $260,993 43
Mobile Skyline Woods 9 $584,089 99
Mobile Smith And Sayers Family 1 $999,900 89
Mobile Smith Highlands 1 $160,000 17
Mobile Smithfield 3 $361,333 135
Mobile Smokerise 3 $223,233 19
Mobile Snowden Place 7 $343,714 177
Mobile Somerby 5 $364,820 145
Mobile Southbend 1 $320,000 57
Mobile Southridge 2 $255,100 61
Mobile Spanish Villa 2 $302,000 36
Mobile Spanish Villa Condominium 5 $314,400 95
Mobile Spring Brook Villas 2 $207,950 16
Mobile Spring Grove 1 $189,900 121
Mobile Spring Lake 3 $213,267 37
Mobile Springhill 3 $391,300 119
Mobile Springhill Heights 1 $205,000 25
Mobile Springhill Manor 1 $299,900 34
Mobile Springhill Oaks 1 $219,900 382
Mobile Springhill Oaks Condo 2 $228,900 195
Mobile Springhill Place 1 $115,000 1398
Mobile Springwood 1 $382,000 4
Mobile Spyglass Pointe 1 $230,000 1
Mobile St Francis Place 1 $315,000 198
Mobile St Francis Place Condo 3 $319,667 210
Mobile St Stephens Terrace 1 $185,000 20
Mobile Stanard 3 $411,805 31
Mobile Stanton Place 1 $117,500 76
Mobile Steeple Chase 2 $228,950 36
Mobile Stillwater 1 $396,500 45
Mobile Stillwater Estates 1 $396,500 45
Mobile Stillwood 1 $379,900 117
